BOX: Clemson 91 Furman 46


Posted Nov 12, 2007


CLEMSON - Stats from the Tigers' season opening win over Furman.

Official Basketball Box Score
Furman vs Clemson
11/12/07 7:30 PM at Clemson, SC (Littlejohn Coliseum)

Attendance: 4500
Score by Periods                1st  2nd   Total
Furman........................   21   25  -   46
Clemson.......................   41   50  -   91

--------------------------------------------------------------------------------
VISITORS: Furman 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Brozos, George...... f  2-7    2-4    0-0    0  4  4   0   6  3  4  0  0  22
50 Jones, Stanley...... f  1-2    0-0    0-0    0  2  2   2   2  0  2  0  0  17
00 Austin, Bobby....... g  1-5    0-0    0-0    1  1  2   2   2  0  1  0  1  22
05 Evans, Darryl....... g  3-9    2-3    0-1    1  1  2   0   8  1  4  0  2  21
15 Anderson, Tony...... g  0-2    0-2    0-0    2  0  2   1   0  3  3  0  0  19
01 Dehm, Justin........    4-8    3-3    0-0    0  1  1   2  11  4  7  0  2  23
11 Miller, Jordan......    0-2    0-1    0-0    0  1  1   0   0  0  6  0  0  19
20 Nolte, Connor.......    0-3    0-2    2-2    1  1  2   0   2  0  3  0  1  16
33 States, Noah........    2-7    1-3    0-0    1  4  5   3   5  1  4  1  0  20
41 Opacic, Alex........    5-8    0-0    0-0    0  4  4   3  10  1  2  0  1  21
   TEAM................                         7  3 10             1
   Totals..............   18-53   8-18   2-3   13 22 35  13  46 13 37  1  7 200

HOME TEAM: Clemson 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Rivers, K.C......... f  5-10   1-3    0-2    2  6  8   0  11  4  0  0  2  24
40 Mays, James......... f  8-14   0-1    1-2    3  3  6   2  17  3  2  1  6  20
35 Booker, Trevor...... c  3-4    0-0    2-2    3  3  6   1   8  4  1  5  4  23
02 Stitt, Demontez..... g  6-10   0-1    0-0    0  1  1   1  12  1  4  1  1  21
25 Hammonds, Cliff..... g  6-8    2-4    0-0    1  1  2   0  14  5  0  0  5  28
04 Baize, Jonah........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
05 Anderson, Zavier....    0-0    0-0    2-4    0  0  0   1   2  1  0  0  1   4
12 Sykes, Raymond......    3-6    0-0    0-0    2  2  4   0   6  0  0  2  1  21
15 Potter, David.......    2-4    2-3    0-0    1  0  1   3   6  4  1  0  1  11
22 Oglesby, Terrence...    3-8    0-5    2-2    1  2  3   2   8  2  2  0  1  14
24 Morris, Matt........    1-4    0-1    0-0    0  0  0   0   2  1  1  0  1   9
32 Perry, Sam..........    0-1    0-0    1-2    0  1  1   2   1  1  0  0  0   7
44 Yanutola, Jesse.....    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   3
45 Grant, Jerai........    0-1    0-0    0-0    1  1  2   3   0  0  3  2  2  10
55 Petrukonis, Karolis.    2-2    0-0    0-0    1  1  2   0   4  0  1  0  0   4
   TEAM................                            1  1             1
   Totals..............   39-72   5-18   8-14  15 23 38  15  91 26 16 12 25 200


Related Stories
PHOTOS: Basketball Season Opener
 -by CUTigers.com  Nov 12, 2007
Off and Running
 -by CUTigers.com  Nov 12, 2007
Clemson - Furman Game Notes
 -by CUTigers.com  Nov 12, 2007

Story Tools
Top Stories 
Search Stories 
Discuss on Forums 


Get CUTigers The Magazine!
Current Issue:

Spring
The 48-page, glossy magazine includes top-notch features, analysis and fantastic photos. (Online subscribers: upgrade today!)

Order Now!

Newsstand Locations
Next Issue:

Summer


MAGAZINE COVERAGE
Get the 2010 Recruiting Yearbook and a full year of CUTigers Magazine with an Annual Total Access Pass.
Sign Up Today!

Upgrade Now!
Free Email Newsletter
Don't miss any news or features from CUTigers.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.

Add Topics to My HotList
Get free email alerts with news about your favorite topics. Click link to add to My HotList.
Basketball > Clemson
[View My HotList]