VISITORS: Purdue 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hummel, Robbie...... f 2-6 0-1 3-3 2 4 6 3 7 1 0 0 1 34
14 Martin, Scott....... f 6-11 1-5 0-1 1 4 5 2 13 1 4 0 4 31
25 Johnson, JaJuan..... c 1-4 0-0 2-2 0 1 1 3 4 0 0 0 0 15
03 Kramer, Chris....... g 0-3 0-0 0-0 0 2 2 0 0 1 2 0 0 15
05 Grant, Keaton....... g 0-4 0-1 0-0 1 5 6 3 0 1 2 0 3 22
12 Crump, Tarrance..... 5-11 0-1 1-2 2 2 4 0 11 1 3 0 0 24
20 Green, Marcus....... 2-3 0-1 0-0 0 1 1 3 4 0 2 0 1 13
21 Calasan, Nemanja.... 4-11 0-1 2-2 4 4 8 4 10 0 3 0 0 20
33 Moore, E'Twaun...... 4-7 1-2 0-0 0 2 2 4 9 1 3 0 1 26
TEAM................ 3 1 4 2
Totals.............. 24-60 2-12 8-10 13 26 39 22 58 6 21 0 10 200
--------------------------------------------------------------------------------
HOME TEAM: Clemson 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rivers, K.C......... f 6-14 1-7 5-9 7 5 12 1 18 0 1 1 0 35
12 Sykes, Raymond...... f 1-1 0-0 0-2 0 0 0 2 2 0 5 4 0 18
35 Booker, Trevor...... c 3-6 0-0 1-5 3 10 13 3 7 3 3 4 0 30
02 Stitt, Demontez..... g 2-5 0-0 0-0 0 0 0 4 4 0 4 0 2 22
25 Hammonds, Cliff..... g 4-10 2-6 2-6 0 6 6 1 12 5 1 1 3 37
15 Potter, David....... 4-6 3-4 0-0 1 1 2 4 11 1 2 0 2 27
22 Oglesby, Terrence... 1-5 1-2 1-2 0 1 1 1 4 1 4 0 1 16
45 Grant, Jerai........ 1-2 0-0 1-2 1 2 3 1 3 1 0 1 1 15
TEAM................ 1
Totals.............. 22-49 7-19 10-26 12 25 37 17 61 11 21 11 9 200
--------------------------------------------------------------------------------
Officials: Karl Hess, Roger Ayers, Ray Natili
Technical fouls: Purdue-None. Clemson-None.
Attendance: 7350
Score by Periods 1st 2nd Total
Purdue........................ 26 32 - 58
Clemson....................... 23 38 - 61