VISITORS: South Carolina 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Archie, Dominique... f 1-4 0-1 2-2 2 3 5 5 4 0 0 0 0 24
23 Day, Dwayne......... f 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 9
44 Muldrow, Sam........ c 1-3 0-0 2-3 0 7 7 1 4 1 0 4 0 28
02 Downey, Devan....... g 8-22 1-4 2-3 1 3 4 3 19 4 4 0 3 38
20 Fredrick, Zam....... g 12-20 1-5 3-6 0 0 0 3 28 2 3 0 1 36
05 Raley-Ross, Brandis. 4-7 3-5 0-0 2 2 4 2 11 0 2 1 0 28
24 Holmes, Mike........ 4-7 0-0 0-2 2 5 7 4 8 1 2 0 1 28
31 Baniulis, Evaldas... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 9
TEAM................ 7 7
Totals.............. 30-66 5-17 9-16 14 22 36 18 74 9 12 5 5 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 20-39 51.3% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-9 44.4% Game: 29.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 4-7 57.1% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Clemson 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rivers, K.C......... f 8-18 2-7 6-6 2 6 8 1 24 1 2 1 0 34
12 Sykes, Raymond...... f 2-6 0-0 0-0 2 1 3 0 4 1 1 2 1 24
35 Booker, Trevor...... c 7-10 0-0 1-3 2 9 11 4 15 2 2 1 1 29
02 Stitt, Demontez..... g 2-4 0-0 9-10 1 0 1 4 13 2 2 0 1 21
25 Hammonds, Cliff..... g 5-9 2-3 1-2 2 0 2 2 13 5 0 0 2 38
15 Potter, David....... 3-8 0-1 0-0 2 4 6 2 6 0 2 0 2 20
22 Oglesby, Terrence... 2-9 2-6 2-2 1 1 2 2 8 2 2 0 0 18
24 Morris, Matt........ 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
45 Grant, Jerai........ 1-2 0-0 0-0 1 3 4 4 2 0 0 2 0 15
TEAM................ 3 2 5
Totals.............. 30-66 6-17 19-23 16 26 42 20 85 14 12 6 7 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 16-30 53.3% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-5 20.0% Game: 35.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 9-10 90.0% Game: 82.6% 2
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Ted Valentine, Gary Maxwell
Technical fouls: South Carolina-Archie, Dominique; TEAM. Clemson-None.
Attendance: 9281
Score by Periods 1st 2nd Total
South Carolina................ 26 48 - 74
Clemson....................... 43 42 - 85
Points in the paint-SC 42,CU 40. Points off turnovers-SC 13,CU 23.
2nd chance points-SC 12,CU 7. Fast break points-SC 4,CU 9.
Bench points-SC 19,CU 16. Score tied-1 time. Lead changed-0 times.
Last FG-SC 2nd-00:10, CU 2nd-01:58.
Largest lead-SC None, CU by 19 2nd-19:25.