Official Basketball Box Score
Charlotte vs Clemson
1/9/08 7:30 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Charlotte 9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Coley, Charlie...... f 5-9 0-1 4-8 2 4 6 2 14 0 2 2 0 26
21 Wilderness, An'Juan. f 2-4 0-0 0-0 1 2 3 3 4 1 1 0 2 21
15 Mack, Lamont........ c 6-11 1-4 0-0 0 5 5 4 13 2 4 0 3 25
03 Harris, DiJuan...... g 0-7 0-2 8-8 1 2 3 3 8 4 2 0 2 32
12 Goldwire, Leemire... g 7-13 3-7 4-4 2 8 10 3 21 1 2 0 1 33
01 Gerrity, Michael.... 0-1 0-0 0-2 0 0 0 0 0 2 1 0 0 8
05 Ngoundjo, Gaby...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
11 Andersen, Ian....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 7
31 Dewhurst, Charles... 4-8 0-0 4-7 2 5 7 2 12 3 1 1 0 29
41 Jones, Phil......... 4-6 0-0 0-0 2 1 3 3 8 0 1 2 0 17
TEAM................ 2 2 4
Totals.............. 29-60 4-14 20-29 12 29 41 22 82 13 15 5 8 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 13-26 50.0% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-5 20.0% Game: 28.6% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 14-23 60.9% Game: 69.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Clemson 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rivers, K.C......... f 3-10 0-5 0-0 4 3 7 4 6 1 2 0 3 23
40 Mays, James......... f 3-8 0-0 0-3 1 3 4 4 6 2 4 4 2 25
35 Booker, Trevor...... c 10-14 1-2 11-15 7 4 11 3 32 1 3 4 0 35
02 Stitt, Demontez..... g 4-12 2-7 3-3 0 0 0 5 13 1 3 2 1 27
25 Hammonds, Cliff..... g 4-14 1-4 0-1 1 5 6 0 9 2 1 1 3 38
12 Sykes, Raymond...... 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 9
15 Potter, David....... 0-3 0-1 2-2 0 3 3 5 2 0 1 0 2 19
22 Oglesby, Terrence... 0-1 0-1 2-2 1 1 2 5 2 1 2 0 0 12
24 Morris, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
32 Perry, Sam.......... 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 10
45 Grant, Jerai........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 4 4
Totals.............. 25-65 4-20 18-26 17 25 42 26 72 9 18 11 11 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-38 36.8% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-15 26.7% Game: 20.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 10-15 66.7% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials: Mike Wood, Brian Dorsey, Bob Donato
Technical fouls: Charlotte-None. Clemson-None.
Attendance: 9349
Score by Periods 1st 2nd Total
Charlotte..................... 41 41 - 82
Clemson....................... 30 42 - 72
Points in the paint-CH 34,CU 42. Points off turnovers-CH 20,CU 12.