Official Basketball Box Score
Clemson vs Duke
01/19/08 6:05 PM at Durham, N.C. - Cameron Indoor Stadium
--------------------------------------------------------------------------------
VISITORS: Clemson 14-4, 2-2 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Mays, James......... f 3-7 0-0 2-4 3 3 6 3 8 1 5 0 0 26
35 Booker, Trevor...... c 6-11 0-1 3-7 6 4 10 4 15 1 2 1 1 31
01 Rivers, K.C......... g 7-9 2-3 0-0 3 5 8 2 16 2 1 0 2 33
02 Stitt, Demontez..... g 6-9 0-1 3-4 0 2 2 3 15 5 4 0 0 19
25 Hammonds, Cliff..... g 3-7 0-1 1-4 1 3 4 2 7 2 3 0 0 32
12 Sykes, Raymond...... 3-3 0-0 0-0 0 3 3 1 6 0 1 1 0 10
15 Potter, David....... 1-2 0-0 0-1 0 0 0 4 2 2 3 0 0 11
22 Oglesby, Terrence... 3-11 2-6 0-0 0 1 1 3 8 2 0 0 0 24
32 Perry, Sam.......... 1-3 0-0 1-2 2 1 3 1 3 2 1 0 0 12
44 Yanutola, Jesse..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Grant, Jerai........ 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 1
TEAM................ 4 1 5 1
Totals.............. 33-62 4-12 10-23 19 23 42 23 80 17 21 2 4 200
--------------------------------------------------------------------------------
HOME TEAM: Duke 15-1, 3-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kyle Singler........ f 5-10 3-7 4-4 0 4 4 3 17 0 2 1 2 35
14 David McClure....... f 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
21 DeMarcus Nelson..... f 10-13 2-4 2-3 1 2 3 1 24 1 2 0 3 36
03 Greg Paulus......... g 2-6 0-4 5-5 1 1 2 0 9 3 2 0 2 25
15 Gerald Henderson.... g 5-9 0-0 6-10 2 3 5 3 16 2 0 2 2 26
02 Nolan Smith......... 6-9 1-2 0-0 0 0 0 3 13 4 2 0 0 19
20 Taylor King......... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 3
30 Jon Scheyer......... 3-8 1-4 5-5 2 2 4 4 12 4 1 0 1 29
41 Jordan Davidson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 Lance Thomas........ 0-2 0-0 2-5 1 4 5 4 2 0 0 1 3 19
TEAM................ 2 1 3
Totals.............. 31-58 7-22 24-32 9 17 26 21 93 14 11 4 13 200
--------------------------------------------------------------------------------
Officials: Mike Wood, Mike Eades, Curtis Shaw
Technical fouls: Clemson-None. Duke-None.
Attendance: 9314
Score by Periods 1st 2nd Total
Clemson....................... 38 42 - 80
Duke.......................... 43 50 - 93