Official Basketball Box Score
Miami (Fla.) vs Clemson
2/27/08 7:30 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Miami (Fla.) 19-8,6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dwayne Collins...... f 5-7 0-0 1-2 4 6 10 3 11 1 1 0 0 29
50 Anthony King........ f 2-4 0-0 1-2 2 5 7 3 5 1 5 1 1 27
01 Lance Hurdle........ g 1-4 0-1 1-2 0 0 0 0 3 1 1 0 0 17
23 James Dews.......... g 4-9 1-3 2-2 0 2 2 3 11 1 0 0 0 26
33 Jack McClinton...... g 7-18 2-7 2-2 0 1 1 2 18 2 2 0 0 37
00 Jimmy Graham........ 1-3 0-1 2-2 0 4 4 4 4 0 1 0 0 13
05 Eddie Rios.......... 5-8 2-2 0-1 1 1 2 5 12 6 2 0 0 24
32 Brian Asbury........ 2-3 1-1 0-0 1 2 3 2 5 0 1 0 0 19
42 Raymond Hicks....... 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 8
TEAM................ 3 1 4
Totals.............. 27-57 6-15 9-13 11 22 33 24 69 12 15 1 1 200
--------------------------------------------------------------------------------
HOME TEAM: Clemson 20-7,8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Perry, Sam.......... f 1-2 0-0 3-4 1 1 2 5 5 0 2 0 0 9
40 Mays, James......... f 4-6 1-1 1-4 2 3 5 1 10 1 2 0 1 24
35 Booker, Trevor...... c 1-7 0-0 6-10 0 4 4 2 8 1 2 1 0 28
01 Rivers, K.C......... g 5-8 4-5 5-6 0 4 4 1 19 3 0 1 0 30
25 Hammonds, Cliff..... g 4-6 3-5 1-2 0 4 4 2 12 6 3 1 1 38
02 Stitt, Demontez..... 4-5 0-0 1-2 0 2 2 1 9 1 0 1 1 29
12 Sykes, Raymond...... 2-4 0-0 2-2 1 0 1 0 6 0 1 1 0 17
15 Potter, David....... 0-3 0-2 4-4 1 1 2 3 4 1 0 0 1 14
22 Oglesby, Terrence... 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 9
45 Grant, Jerai........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 23-45 10-16 23-34 6 21 27 16 79 13 11 5 4 200
--------------------------------------------------------------------------------
Officials: Sean Hull, Les Jones, Brian Dorsey
Technical fouls: Miami (Fla.)-None. Clemson-None.
Attendance: 9347
Score by Periods 1st 2nd Total
Miami (Fla.).................. 24 45 - 69
Clemson....................... 41 38 - 79