Official Basketball Box Score
Clemson vs Maryland
3/1/08 7:30pm at Comcast Center - College Park, Md.
--------------------------------------------------------------------------------
VISITORS: Clemson (21-7, 9-5 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Perry, Sam.......... f 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 9
40 Mays, James......... f 9-14 1-2 1-1 3 6 9 1 20 1 2 1 4 31
35 Booker, Trevor...... c 8-13 0-0 2-2 2 3 5 3 18 1 4 1 1 26
01 Rivers, K.C......... g 2-10 0-4 0-0 3 1 4 3 4 5 2 0 0 26
25 Hammonds, Cliff..... g 2-6 1-4 3-5 1 3 4 2 8 3 2 1 2 36
02 Stitt, Demontez..... 1-10 0-4 2-2 0 2 2 3 4 4 3 0 0 23
12 Sykes, Raymond...... 1-4 0-0 0-0 2 2 4 1 2 0 0 1 0 8
15 Potter, David....... 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 15
22 Oglesby, Terrence... 4-12 4-10 0-0 2 1 3 3 12 0 1 0 1 21
45 Grant, Jerai........ 1-1 0-0 0-1 0 1 1 0 2 1 1 1 0 5
TEAM................ 4 4 1 1
Totals.............. 29-72 7-26 8-11 17 21 38 20 73 15 17 5 9 200
--------------------------------------------------------------------------------
HOME TEAM: Maryland (18-12, 8-7 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 McAlpin, Jason...... f 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 6
15 Gist, James......... f 7-16 1-4 0-0 2 6 8 2 15 2 3 3 1 35
50 Osby, Bambale....... f 2-5 0-0 2-3 2 1 3 4 6 1 2 1 0 17
05 Hayes, Eric......... g 3-7 1-4 5-6 1 4 5 0 12 3 3 0 0 35
21 Vasquez, Greivis.... g 4-12 0-5 5-8 2 6 8 2 13 7 7 0 1 40
01 Milbourne, Landon... 2-6 0-1 0-1 2 1 3 2 4 0 4 0 0 14
02 Walker, Shane....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
22 Bowie, Adrian....... 6-6 0-0 0-1 0 1 1 0 12 0 0 0 1 12
24 Tucker, Cliff....... 0-1 0-0 0-2 1 2 3 2 0 1 2 0 1 12
32 Burney, Jerome...... 3-6 0-0 0-0 0 3 3 2 6 2 0 4 0 16
35 Neal, Dave.......... 1-2 0-1 0-0 1 2 3 0 2 1 0 0 1 10
TEAM................ 4 4
Totals.............. 28-62 2-15 12-21 15 27 42 15 70 18 21 8 6 200
--------------------------------------------------------------------------------
Officials: Doug Sirmons, Bernard Clinton and Pat Driscoll
Technical fouls: Clemson-TEAM. Maryland-None.
Attendance: 17950
Score by Periods 1st 2nd Total
Clemson....................... 25 48 - 73
Maryland...................... 37 33 - 70
Clemson bench technical at 19:08 (2)