Official Basketball Box Score
Wofford vs Clemson
11/19/08 7:30 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Wofford 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Crowell, Drew....... f 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 13
41 Johnson, Tim........ f 2-3 0-0 0-0 0 4 4 3 4 0 2 0 2 18
03 Salters, Junior..... g 0-6 0-4 3-4 0 2 2 1 3 0 4 0 0 22
33 Godzinski, Corey.... g 2-8 0-4 1-2 1 3 4 1 5 0 1 0 0 23
35 Loesing, Brad....... g 0-3 0-1 0-0 0 2 2 3 0 0 4 0 1 15
10 Giltner, Kevin...... 0-1 0-1 0-0 0 3 3 2 0 2 0 0 1 20
12 Estep, Matt......... 2-6 1-4 0-0 0 0 0 0 5 0 2 0 0 18
15 Steelman, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Dawson, Jason....... 1-6 1-2 0-0 0 1 1 0 3 2 1 0 0 22
23 Jackson, Marcus..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Tecklenburg, Joseph. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
42 Dahlman, Noah....... 3-7 0-0 8-11 7 2 9 2 14 0 5 0 0 31
50 Martin, Terry....... 3-5 0-0 0-0 2 0 2 2 6 0 1 1 2 14
TEAM................ 2 2 1
Totals.............. 13-48 2-17 12-17 12 18 30 15 40 4 21 1 6 200
--------------------------------------------------------------------------------
HOME TEAM: Clemson 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rivers, K.C......... f 5-14 2-8 1-2 2 4 6 0 13 1 0 0 3 22
35 Booker, Trevor...... f 3-6 0-0 3-4 3 1 4 0 9 5 0 1 1 23
12 Sykes, Raymond...... c 6-11 0-0 2-2 3 5 8 0 14 0 1 2 1 23
02 Stitt, Demontez..... g 3-4 1-2 0-0 0 2 2 2 7 1 0 0 2 17
22 Oglesby, Terrence... g 4-6 2-4 5-5 0 2 2 3 15 1 3 0 0 20
03 Anderson, Zavier.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Baize, Jonah........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
05 Smith, Tanner....... 2-4 1-3 0-0 0 2 2 1 5 1 0 0 2 17
11 Young, Andre........ 3-6 2-5 1-1 0 1 1 1 9 5 0 0 1 21
15 Potter, David....... 4-7 1-2 0-0 3 1 4 0 9 1 1 1 1 17
21 Narcisse, Bryan..... 2-3 0-0 4-4 2 0 2 1 8 0 0 0 0 11
44 Yanutola, Jesse..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 4
45 Grant, Jerai........ 2-2 0-0 0-0 1 3 4 4 4 1 1 1 0 13
55 Petrukonis, Karolis. 0-2 0-0 0-0 0 2 2 1 0 1 3 0 1 8
TEAM................ 1 1
Totals.............. 34-65 9-24 16-18 14 25 39 13 93 19 9 5 13 200
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Ray Natili, Tony Dawkins
Technical fouls: Wofford-None. Clemson-None.
Attendance: 7509
Score by Periods 1st 2nd Total
Wofford....................... 23 17 - 40
Clemson....................... 42 51 - 93