Official Basketball Box Score
Clemson vs Florida State
02/28/09 2:00 PM at the Tucker Center - Tallahassee, Florida
--------------------------------------------------------------------------------
VISITORS: Clemson 22-6, 8-6 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Booker, Trevor...... f 4-8 0-0 0-0 3 10 13 3 8 0 4 0 1 32
12 Sykes, Raymond...... c 4-6 0-0 2-5 3 2 5 0 10 0 2 4 1 27
01 Rivers, KC.......... g 6-14 5-10 0-0 2 3 5 3 17 3 4 0 1 33
02 Stitt, Demontez..... g 2-9 1-4 0-0 1 2 3 3 5 3 4 0 2 31
22 Oglesby, Terrence... g 4-12 4-10 0-0 0 0 0 3 12 1 3 0 0 24
05 Smith, Tanner....... 1-5 0-2 2-3 1 2 3 3 4 3 3 0 1 16
11 Young, Andre........ 1-1 1-1 0-0 0 0 0 3 3 3 0 0 1 14
15 Potter, David....... 2-2 1-1 0-0 2 3 5 0 5 2 1 0 0 13
45 Grant, Jerai........ 1-1 0-0 0-0 0 0 0 3 2 0 2 0 0 10
TEAM................ 2 1 3
Totals.............. 25-58 12-28 4-8 14 23 37 21 66 15 23 4 7 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 14-33 42.4% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 7-17 41.2% Game: 42.9% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 4-5 80.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 22-7, 9-5 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Singleton, Chris.... f 3-6 1-2 3-4 1 0 1 3 10 1 3 1 2 20
41 Echefu, Uche........ f 2-4 0-1 0-0 0 5 5 1 4 0 1 1 1 17
32 Alabi, Solomon...... c 2-2 0-0 1-4 1 1 2 3 5 2 1 2 1 25
22 Kitchen, Derwin..... g 4-9 1-3 1-2 2 2 4 1 10 2 3 0 1 32
23 Douglas, Toney...... g 5-14 4-6 9-11 1 2 3 3 23 3 2 1 3 37
01 Gibson, Xavier...... 3-3 0-0 0-0 0 1 1 0 6 0 1 0 0 6
02 DeMercy, Jordan..... 0-3 0-1 0-0 1 2 3 2 0 1 1 0 0 12
03 Loucks, Luke........ 0-2 0-1 0-0 0 1 1 2 0 2 3 0 0 12
04 Dulkys, Deividas.... 3-5 1-3 0-0 1 1 2 1 7 3 0 0 0 14
42 Reid, Ryan.......... 4-8 0-0 0-0 1 4 5 1 8 3 1 0 0 25
TEAM................ 3 2 5
Totals.............. 26-56 7-17 14-21 11 21 32 17 73 17 16 5 8 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 10-22 45.5% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-8 37.5% Game: 41.2% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-16 68.8% Game: 66.7% 3,1
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Raymond Styons, Brian Dorsey
Technical fouls: Clemson-None. Florida State-None.
Attendance: 12100
Score by Periods 1st 2nd Total
Clemson....................... 27 39 - 66
Florida State................. 39 34 - 73
Points in the paint-CLEMSON 24,FSU 28.
Points off turnovers-CLEMSON 17,FSU 34.
2nd chance points-CLEMSON 9,FSU 8.
Fast break points-CLEMSON 8,FSU 4.
Bench points-CLEMSON 14,FSU 21.
Score tied-2 times.
Lead changed-3 times.
Last FG-CLEMSON 2nd-00:23, FSU 2nd-01:45.
Largest lead-CLEMSON by 6 1st-17:21,
FSU by 18 2nd-15:46.
|