Official Basketball Box Score
Clemson vs Wake Forest
03/08/09 6:00 p.m. at Winston-Salem, N.C. - Joel Coliseum
--------------------------------------------------------------------------------
VISITORS: Clemson 23-7, 9-7 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Booker, Trevor...... f 7-14 0-0 4-4 4 6 10 2 18 0 3 3 1 33
12 Sykes, Raymond...... c 0-0 0-0 0-0 1 3 4 4 0 0 4 0 1 17
01 Rivers, K.C......... g 8-12 5-8 0-0 0 1 1 2 21 1 1 0 2 34
02 Stitt, Demontez..... g 8-14 1-3 4-6 0 1 1 3 21 3 5 0 3 29
22 Oglesby, Terrence... g 3-11 3-8 0-0 1 1 2 5 9 1 0 0 1 26
03 Anderson, Zavier.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Smith, Tanner....... 1-2 0-1 0-0 0 0 0 3 2 2 1 0 1 14
11 Young, Andre........ 2-5 1-4 1-2 0 0 0 0 6 4 1 0 0 14
15 Potter, David....... 2-4 1-3 0-0 0 1 1 4 5 1 1 0 1 13
21 Narcisse, Bryan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 Grant, Jerai........ 2-3 0-0 2-3 1 2 3 2 6 1 0 2 0 20
TEAM................ 3 1 4
Totals.............. 33-65 11-27 11-15 10 16 26 25 88 13 16 5 10 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 16-32 50.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 7-15 46.7% Game: 40.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 5-6 83.3% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Wake Forest 24-5, 11-5 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Johnson,James....... f 10-14 1-2 0-0 3 6 9 2 21 3 4 0 1 35
42 Williams,L.D........ f 2-5 0-0 1-1 0 0 0 1 5 4 3 0 3 33
13 McFarland,Chas...... c 2-4 0-0 10-12 3 5 8 2 14 0 1 0 1 26
00 Teague,Jeff......... g 5-7 3-5 2-2 1 0 1 4 15 3 5 0 2 27
04 Hale,Harvey......... g 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 12
01 Aminu,Al-Farouq..... 7-10 0-0 7-9 3 7 10 3 21 1 3 2 0 30
02 Clark,Gary.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
10 Smith,Ishmael....... 5-10 0-0 3-4 2 2 4 1 13 6 3 0 1 24
20 Lepore,Mike......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Weaver,David........ 1-2 0-0 1-2 0 3 3 2 3 0 0 0 0 7
52 Hoekstra,Bobby...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
55 Woods,Tony.......... 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 34-57 4-10 24-30 13 25 38 17 96 17 19 2 8 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 20-31 64.5% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-6 50.0% Game: 40.0% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 13-15 86.7% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials: Les Jones, Karl Hess, Sean Hull
Technical fouls: Clemson-None. Wake Forest-None.
Attendance: 14665
Score by Periods 1st 2nd Total
Clemson....................... 44 44 - 88
Wake Forest................... 40 56 - 96
Points in the paint-CU 40,WF 58. Points off turnovers-CU 17,WF 17.
2nd chance points-CU 7,WF 18. Fast break points-CU 9,WF 10.
Bench points-CU 19,WF 41. Score tied-5 times. Lead changed-9 times.
Last FG-CU 2nd-00:11, WF 2nd-01:02.
Largest lead-CU by 10 1st-01:18, WF by 14 2nd-01:02.
|