| 2007 CU BASEBALL RESULTS (41-23) |
| Date |
Opponent |
Location |
Outcome |
| 02/16/07 |
vs. George Mason |
Clemson, SC |
14-0,W | P |
| 02/17/07 |
vs. George Mason |
Clemson, SC |
5-1, L | P |
| 02/18/07 |
vs. George Mason |
Clemson, SC |
5-4, W |
| 02/21/07 |
vs. High Point |
Clemson, SC |
11-3, W |
| 02/23/07 |
vs. Pacific |
Clemson, SC |
8-3, W |
| 02/24/07 |
vs. Pacific |
Clemson, SC |
4-3, W | P |
| 02/25/07 |
vs. Pacific |
Clemson, SC |
5-4, W |
| 02/28/07 |
vs. Winthrop |
Clemson, SC |
6-4, W |
| 03/03/07 |
vs. South Carolina |
Clemson, SC |
12-0, L | P |
| 03/04/07 |
at South Carolina |
Columbia, SC |
3-2, L |
| 03/07/07 |
vs. Coastal Carolina |
Clemson, SC |
4-0, W |
| 03/09/07 |
vs. Memphis |
Clemson, SC |
6-4, L |
| 03/10/07 |
vs. Memphis |
Clemson, SC |
8-2, W | P |
| 03/11/07 |
vs. Memphis |
Clemson, SC |
7-2, W |
| 03/14/07 |
vs. Georgia Southern |
Clemson, SC |
3-0, W |
| 03/16/07 |
vs. Duke |
Clemson, SC |
6-4, W | P |
| 03/17/07 |
vs. Duke |
Clemson, SC |
7-2, W | P |
| 03/18/07 |
vs. Duke |
Clemson, SC |
9-6, W | P |
| 03/20/07 |
at Western Carolina |
Cullowhee, NC |
6-3, L |
| 03/23/07 |
at Maryland |
College Park, MD |
4-3, L |
| 03/24/07 |
at Maryland |
College Park, MD |
4-1, L |
| 03/25/07 |
at Maryland |
College Park, MD |
5-0, W |
| 03/27/07 |
vs. Gardner-Webb |
Clemson, SC |
14-2, W |
| 03/28/07 |
vs. Western Carolina |
Clemson, SC |
15-6, W |
| 03/30/07 |
vs. Miami |
Clemson, SC |
10-3, L |
| 03/31/07 |
vs. Miami |
Clemson, SC |
4-1, W |
| 04/01/07 |
vs. Miami |
Clemson, SC |
7-6, L |
| 04/03/07 |
at Georgia |
Athens, GA |
4-2, W |
| 04/04/07 |
vs. Georgia |
Clemson, SC |
11-10, W |
| 04/06/07 |
at Virginia Tech |
Blacksburg, VA |
6-3, W |
| 04/07/07 |
at Virginia Tech |
Blacksburg, VA |
8-5, W |
| 04/08/07 |
at Virginia Tech |
Blacksburg, VA |
5-2, W |
| 04/13/07 |
at Wake Forest |
Winston-Salem, NC |
6-2, W |
| 04/14/07 |
at Wake Forest |
Winston-Salem, NC |
6-5, L |
| 04/15/07 |
at Wake Forest |
Winston-Salem, NC |
5-4, W |
| 04/18/07 |
at South Carolina |
Columbia, SC |
4-2, L |
| 04/20/07 |
vs. Virginia |
Clemson, SC |
5-3, L |
| 04/21/07 |
vs. Virginia |
Clemson, SC |
3-0, L |
| 04/22/07 |
vs. Virginia |
Clemson, SC |
2-1, W |
| 04/24/07 |
vs. Elon |
Clemson, SC |
13-12, L |
| 04/25/07 |
vs. South Carolina |
Clemson, SC |
14-5, W | P |
| 04/27/07 |
vs. Georgia Tech |
Clemson, SC |
3-2, W | P |
| 04/28/07 |
vs. Georgia Tech |
Clemson, SC |
10-3, W | P |
| 04/29/07 |
vs. Georgia Tech |
Clemson, SC |
6-3, L |
| 05/05/07 |
vs. Boston College |
Clemson, SC |
4-3, W |
| 05/06/07 |
vs. Boston College |
Clemson, SC |
8-6, L | P |
| 5/07/07 |
vs. Boston College |
Clemson, SC |
7-6, W | P |
| 05/08/07 |
vs. Wofford |
Greenville, SC |
12-3, W |
| 05/09/07 |
vs. Furman |
Clemson, SC |
6-3, L |
| 05/11/07 |
at Florida State |
Tallahassee, FL |
11-1, L |
| 05/12/07 |
at Florida State |
Tallahassee, FL |
7-6, W |
| 05/13/07 |
at Florida State |
Tallahassee, FL |
11-6, W |
| 05/15/07 |
vs. College of Charleston |
Clemson, SC |
19-7, W | P |
| 05/17/07 |
at North Carolina State |
Raleigh, NC |
11-4, L |
| 05/18/07 |
at North Carolina State |
Raleigh, NC |
6-5, L |
| 05/19/07 |
at North Carolina State |
Raleigh, NC |
6-3, W |
| 05/23/07 |
vs. Miami* |
Jacksonville, FL |
5-4, W |
| 05/25/07 |
vs. Wake Forest* |
Jacksonville, FL |
3-2, L |
| 05/26/07 |
vs. Florida State* |
Jacksonville, FL |
5-1, W |
| 06/01/07 |
vs. St. Johns (N.Y.)** |
Myrtle Beach, SC |
3-2, W | N |
| 06/03/07 |
vs. Coastal Carolina** |
Myrtle Beach, SC |
11-8, W | N |
| 06/04/07 |
vs. Coastal Carolina** |
Myrtle Beach, SC |
15-3, W | N |
| 06/08/07 |
vs. Mississippi State% |
Starkville, MS |
8-6, L |
| 06/10/07 |
vs. Mississippi State% |
Starkville, MS |
8-5, L |
* Denotes ACC Tournament
** Denotes Regional
% Denotes Super Regional
|
| 2006 CU BASEBALL RESULTS (53-16) |
| Date | Day | Opponent | Location | Outcome |
| 02/17/06 | Fri | James Madison | Clemson, SC | 8-1, W | P |
| 02/18/06 | Sat | James Madison | Clemson, SC | 3-0, W | P |
| 02/19/06 | Sun | James Madison | Clemson, SC | 6-1, W | P |
| 02/24/06 | Fri | Mercer | Clemson, SC | 5-1, W | P |
| 02/25/06 | Sat | Mercer | Clemson, SC | 3-2, L |
| 02/26/06 | Sun | Mercer | Clemson, SC | 9-4, W |
| 03/03/06 | Fri | Col. of Charleston | Mt. Pleasant, SC | 6-0, W |
| 03/04/06 | Sat | South Carolina | Columbia, SC | 6-2, L |
| 03/05/06 | Sun | South Carolina | Clemson, SC | 6-4, W | P |
| 03/08/06 | Wed | William & Mary | Clemson, SC | 10-5, W |
| 03/10/06 | Fri | Kansas | Clemson, SC | 7-2, W |
| 03/11/06 | Sat | Kansas | Clemson, SC | 6-5, L |
| 03/12/06 | Sun | Kansas | Clemson, SC | 4-3, W | P |
| 03/15/06 | Wed | Gardner-Webb | Clemson, SC | 10-5, W |
| 03/17/06 | Fri | Virginia | Charlottesville, VA | 2-1, L |
| 03/18/06 | Sat | Virginia | Charlottesville, VA | 10-2, L |
| 03/19/06 | Sun | Virginia | Charlottesville, VA | 7-4, L |
| 03/21/06 | Tue | Elon | Clemson, SC | 5-3, W |
| 03/22/06 | Wed | Elon | Clemson, SC | 7-4, W |
| 03/24/06 | Fri | N.C. State | Clemson, SC | 9-5, W |
| 03/25/06 | Sat | N.C. State | Clemson, SC | 4-2, W | P |
| 03/26/06 | Sun | N.C. State | Clemson, SC | 6-2, W |
| 03/28/06 | Tue | Georgia | Athens, GA | 12-11, L |
| 03/29/06 | Wed | Georgia | Clemson, SC | 10-7, W |
| 03/31/06 | Fri | Miami | Coral Gables, FL | 8-6, W |
| 04/01/06 | Sat | Miami | Coral Gables, FL | 6-2, W |
| 04/02/06 | Sun | Miami | Coral Gables, FL | 14-1, W |
| 04/04/06 | Tue | Western Carolina | Clemson, SC | 8-6, L |
| 04/05/06 | Wed | South Carolina | Columbia, SC | 3-2, W |
| 04/07/06 | Fri | Maryland | Clemson, SC | 3-1, W | P |
| 04/08/06 | Sat | Maryland | Clemson, SC | 3-2, W |
| 04/09/06 | Sun | Maryland | Clemson, SC | 15-7, W |
| 04/11/06 | Tue | Western Carolina | Cullowhee, NC | 8-3, W |
| 04/12/06 | Wed | South Carolina | Clemson, SC | 10-5, W | P |
| 04/14/06 | Fri | Georgia Tech | Atlanta, GA | 7-6, W |
| 04/15/06 | Sat | Georgia Tech | Atlanta, GA | 12-3, L |
| 04/16/06 | Sun | Georgia Tech | Atlanta, GA | 22-4, L | P |
| 04/18/06 | Tue | Winthrop | Clemson, SC | 6-3, L |
| 04/19/06 | Wed | Furman | Clemson, SC | 5-4, L | P |
| 04/21/06 | Fri | Boston College | Chestnut Hill, MA | 6-3, W |
| 04/22/06 | Sat | Boston College | Chestnut Hill, MA | 3-2, L |
| 04/22/06 | Sat | Boston College | Chestnut Hill, MA | 4-1, W |
| 04/26/06 | Wed | Wofford | Clemson, SC | 10-1, W |
| 04/28/06 | Fri | Virginia Tech | Clemson, SC | 11-2, W | P |
| 04/29/06 | Sat | Virginia Tech | Clemson, SC | 11-4, W |
| 04/30/06 | Sun | Virginia Tech | Clemson, SC | 7-3, W | P |
| 05/07/06 | Sun | Duke | Durham, NC | 7-4, W |
| 05/08/06 | Mon | Duke | Durham, NC | 14-0, W |
| 05/09/06 | Tue | Duke | Durham, NC | 8-2, W |
| 05/12/06 | Fri | Florida State | Clemson, SC | 9-1, W | P |
| 05/13/06 | Sat | Florida State | Clemson, SC | 4-3, W | P |
| 05/14/06 | Sun | Florida State | Clemson, SC | 11-2, W | P |
| 05/16/06 | Tue | Col. of Charleston | Clemson, SC | 1-0, W |
| 05/18/06 | Thu | Wake Forest | Clemson, SC | 26-1, W | P |
| 05/19/06 | Fri | Wake Forest | Clemson, SC | 6-0, W | P |
| 05/20/06 | Sat | Wake Forest | Clemson, SC | 7-3, W | P |
| 05/24/06 | Wed | Wake Forest* | Jacksonville, FL | 13-1, W |
| 05/25/06 | Thu | Georgia Tech* | Jacksonville, FL | 3-2, W |
| 05/26/06 | Sat | Georgia Tech* | Jacksonville, FL | 8-7, L |
| 05/27/06 | Sat | Georgia Tech* | Jacksonville, FL | 16-11, W |
| 05/28/06 | Sun | N.C. State* | Jacksonville, FL | 8-4, W | P |
| 06/03/06 | Fri | UNC-Asheville** | Clemson, SC | 3-0, W | P |
| 06/03/06 | Sat | Elon** | Clemson, SC | 13-3, W | P |
| 06/04/06 | Sun | Mississippi State** | Clemson, SC | 8-6, W | P |
| 06/09/06 | Fri | Oral Roberts% | Clemson, SC | 11-8, W | P |
| 06/10/06 | Sat | Oral Roberts% | Clemson, SC | 6-5, W | P |
| 06/16/06 | Fri | Georgia Tech$ | Omaha, NE | 8-4, W | P |
| 06/18/06 | Sun | North Carolina$ | Omaha, NE | 2-0, L | P |
| 06/19/06 | Tues | Cal State Fullerton$ | Omaha, NE | 7-6, L | P |
* Denotes ACC Tournament
** Denotes Regional
% Denotes Super Regional
$ Denotes College World Series
|
| 2005 CU BASEBALL SCHEDULE (43-23) |
| Date | Day | Opponent | Location | Outcome |
| 02/18/2005 | Fri | West Virginia | Myrtle Beach, SC | 7-2, W |
| 02/19/2005 | Sat | Coastal Carolina | Myrtle Beach, SC | 3-2, L |
| 02/20/2005 | Sun | East Carolina | Myrtle Beach, SC | 10-0, L |
| 02/25/2005 | Fri | California-Irvine | Clemson, SC | 3-2, W | P |
| 02/26/2005 | Sat | California-Irvine | Clemson, SC | 5-4, W | P |
| 02/27/2005 | Sun | California-Irvine | Clemson, SC | 10-2, W |
| 03/04/2005 | Fri | Auburn | Auburn, AL | 6-5, L |
| 03/05/2005 | Sat | Auburn | Auburn, AL | 8-4, L |
| 03/06/2005 | Sun | Auburn | Auburn, AL | 14-3, W |
| 03/09/2005 | Wed | Winthrop | Clemson, SC | 8-2, L | P |
| 03/12/2005 | Sat | South Carolina | Clemson, SC | 6-3, L |
| 03/13/2005 | Sun | South Carolina | Columbia, SC | 6-5, L |
| 03/16/2005 | Wed | Furman | Clemson, SC | 11-1, W |
| 03/18/2005 | Fri | North Carolina | Clemson, SC | 2-1, L |
| 03/19/2005 | Sat | North Carolina | Clemson, SC | 9-1, W |
| 03/20/2005 | Sun | North Carolina | Clemson, SC | 7-3, W |
| 03/22/2005 | Tue | Old Dominion | Norfolk, VA | 1-0, W |
| 03/23/2005 | Wed | Old Dominion | Norfolk, VA | 3-2, L |
| 03/25/2005 | Fri | Maryland | College Park, MD | 14-3, W |
| 03/26/2005 | Sat | Maryland | College Park, MD | 6-4, W |
| 03/27/2005 | Sat | Maryland | College Park, MD | 12-0, W |
| 03/29/2005 | Tue | Coastal Carolina | Clemson, SC | 14-5, W | P |
| 03/30/2005 | Wed | Coastal Carolina | Clemson, SC | 8-1, W | P |
| 04/01/2005 | Fri | Florida State | Tallahassee, FL | 3-1, L |
| 04/02/2005 | Sat | Florida State | Tallahassee, FL | 5-4, L |
| 04/03/2005 | Sun | Florida State | Tallahassee, FL | 7-3, W |
| 04/05/2005 | Tue | Georgia | Athens, GA | 11-10, L |
| 04/06/2005 | Wed | Georgia | Clemson, SC | 4-1, L | P |
| 04/08/2005 | Fri | Duke | Clemson, SC | 9-3, W |
| 04/09/2005 | Sat | Duke | Clemson, SC | 11-6, W |
| 04/10/2005 | Sun | Duke | Clemson, SC | 16-6, W |
| 04/12/2005 | Tue | Western Carolina | Cullowhee, NC | 7-4, W |
| 04/13/2005 | Wed | South Carolina | Clemson, SC | 12-2, W | P |
| 04/15/2005 | Fri | Virginia | Clemson, SC | 13-4, W |
| 04/16/2005 | Sat | Virginia | Clemson, SC | 3-2, W |
| 04/17/2005 | Sun | Virginia | Clemson, SC | 9-2, L |
| 04/19/2005 | Tue | Western Carolina | Clemson, SC | 10-1, W |
| 04/20/2005 | Wed | South Carolina | Columbia, SC | 7-5, W |
| 04/22/2005 | Fri | N.C. State | Raleigh, NC | 8-3, L |
| 04/23/2005 | Sat | N.C. State | Raleigh, NC | 16-9, W |
| 04/24/2005 | Sun | N.C. State | Raleigh, NC | 9-8, L |
| 04/26/2005 | Tue | Elon | Clemson, SC | 9-6, W |
| 04/27/2005 | Wed | Wofford | Clemson, SC | 7-1, W | P |
| 04/29/2005 | Fri | Georgia Tech | Clemson, SC | 18-14, L |
| 04/30/2005 | Sat | Georgia Tech | Clemson, SC | 6-5, W |
| 05/01/2005 | Sun | Georgia Tech | Clemson, SC | 6-4, L |
| 05/08/2005 | Sun | Virginia Tech | Blacksburg, VA | 11-7, L |
| 05/09/2005 | Mon | Virginia Tech | Blacksburg, VA | 7-0, W |
| 05/10/2005 | Tue | Virginia Tech | Blacksburg, VA | 6-2, W |
| 05/13/2005 | Fri | Wake Forest | Winston-Salem, NC | 4-1, W |
| 05/14/2005 | Sat | Wake Forest | Winston-Salem, NC | 17-14, W |
| 05/15/2005 | Sun | Wake Forest | Winston-Salem, NC | 6-5, W |
| 05/17/2005 | Tue | C. of Charleston | Clemson, SC | 8-5, W | P |
| 05/19/2005 | Thu | Miami | Clemson, SC | 15-5, W | P |
| 05/20/2005 | Fri | Miami | Clemson, SC | 9-2, W |
| 05/21/2005 | Sat | Miami | Clemson, SC | 6-2, W | P |
| 05/24/2005 | Tue | Virginia* | Jacksonville, FL | 8-1, L | N |
| 05/25/2005 | Wed | Miami* | Jacksonville, FL | 9-1, W | N |
| 05/26/2005 | Thu | N.C. State* | Jacksonville, FL | 5-4, W | N |
| 05/27/2005 | Fri | Virginia* | Jacksonville, FL | 5-4, L | N |
| 06/03/2005 | Fri | N.C. A&T** | Clemson, SC | 12-2, W | P |
| 06/04/2005 | Sat | C. of Charleston** | Clemson, SC | 6-0, W | P |
| 06/05/2005 | Sun | Oral Roberts** | Clemson, SC | 8-3, W | P |
| 06/10/2005 | Fri | Baylor% | Waco, TX | 4-2, W |
| 06/11/2005 | Sat | Baylor% | Waco, TX | 7-1, L |
| 06/12/2005 | Sun | Baylor% | Waco, TX | 6-1, L |
* Denotes ACC Tournament
** Denotes Regional
% Denotes Super Regional
|
| 2004 CU BASEBALL SCHEDULE (39-26) |
| Date | Day | Opponent | Location | Outcome |
| 02/24 | Tue | Charlotte | Clemson, SC |
5-4, L |
| 02/28 | Sat | Georgia Southern | Greenville, NC | 4-0, W |
| 02/28 | Sat | East Carolina | Greenville, NC | 3-2, L |
| 02/29 | Sun | Georgia Southern | Greenville, NC | 9-0, W |
| 02/29 | Sun | East Carolina | Greenville, NC | 6-4, L |
| 03/03 | Wed | Gardner-Webb | Clemson, SC | 8-5, W |
| 03/05 | Fri | Col. of Charleston | Charleston, SC | 15-4, W |
| 03/06 | Sat | South Carolina | Columbia, SC | 5-2, L |
| 03/07 | Sun | South Carolina | Clemson, SC | 8-7, L |
| 03/10 | Wed | Wofford | Spartanburg, SC |
6-0, W |
| 03/12 | Fri | Auburn | Clemson, SC |
14-9, W |
| 03/13 | Sat | Auburn | Clemson, SC | 9-6, L |
| 03/14 | Sun | Auburn | Clemson, SC | 5-4, L |
| 03/16 | Tue | Coastal Carolina | Clemson, SC | 9-4, W |
| 03/19 | Fri | Texas Tech | Lubbock, TX | 7-3, W |
| 03/20 | Sat | Texas Tech | Lubbock, TX | 13-10, L |
| 03/21 | Sun | Texas Tech | Lubbock, TX | 5-3, L |
| 03/23 | Tue | Elon | Clemson, SC | 10-6, W |
| 03/24 | Wed | Elon | Clemson, SC | 7-1, L |
| 03/26 | Fri | Wake Forest | Clemson, SC | 13-6, W |
| 03/27 | Sat | Wake Forest | Clemson, SC | 7-4, W |
| 03/28 | Sun | Wake Forest | Clemson, SC | 6-5, W |
| 03/30 | Tue | Georgia | Athens, GA |
6-2, W |
| 03/31 | Wed | Georgia | Clemson, SC | 19-4, W |
| 04/02 | Fri | Maryland | Clemson, SC | 3-2, W |
| 04/03 | Sat | Maryland | Clemson, SC | 9-2, W |
| 04/04 | Sun | Maryland | Clemson, SC | 8-2, W |
| 04/07 | Wed | South Carolina | Clemson, SC | 9-4, W |
| 04/09 | Fri | Virginia | Charlottesville, VA | 5-1, L |
| 04/10 | Sat | Virginia | Charlottesville, VA | 4-3, L |
| 04/11 | Sun | Virginia | Charlottesville, VA | 3-1, L |
| 04/13 | Tue | Winthrop | Clemson, SC | 9-5, W |
| 04/14 | Wed | South Carolina | Columbia, SC | 13-5, W |
| 04/16 | Fri | North Carolina | Chapel Hill, NC | 2-1, W |
| 04/17 | Sat | North Carolina | Chapel Hill, NC | 4-0, L |
| 04/18 | Sun | North Carolina | Chapel Hill, NC | 4-2, W |
| 04/20 | Tue | The Citadel | Clemson, SC | 13-4, W |
| 04/21 | Wed | Western Carolina | Clemson, SC | 8-7, W |
| 04/23 | Fri | North Carolina State | Clemson, SC | 2-1, W |
| 04/24 | Sat | North Carolina State | Clemson, SC | 4-3, W |
| 04/25 | Sun | North Carolina State | Clemson, SC | 9-6, W |
| 05/01 | Sat | Florida State | Clemson, SC | 11-6, L |
| 05/02 | Sun | Florida State | Clemson, SC | 10-1, L |
| 05/03 | Mon | Florida State | Clemson, SC | 18-9, W |
| 05/05 | Wed | Charleston Southern | Clemson, SC | 3-2, W |
| 05/07 | Fri | Central Florida | Clemson, SC | 8-5, W |
| 05/08 | Sat | Central Florida | Clemson, SC | 7-4, L |
| 05/09 | Sun | Central Florida | Clemson, SC | 3-2, L |
| 05/11 | Tue | Furman | Clemson, SC | 16-5, W |
| 05/12 | Wed | Col. of Charleston | Clemson, SC | 19-8, W |
| 05/14 | Fri | Georgia Tech | Atlanta, GA | 8-3, L |
| 05/15 | Sat | Georgia Tech | Atlanta, GA | 11-3, L |
| 05/16 | Sun | Georgia Tech | Atlanta, GA | 8-4, L |
| 05/20 | Thu | Duke | Durham, NC | 10-1, W |
| 05/21 | Fri | Duke | Durham, NC | 2-1, L |
| 05/22 | Sat | Duke | Durham, NC | 9-6, W |
| 05/26 | Wed | vs. North Carolina* | Salem, VA | 7-6, W |
| 05/27 | Thu | vs. Georgia Tech* | Salem, VA | 11-7, L |
| 05/28 | Fri | vs. N.C. State* | Salem, VA | 12-1, W |
| 05/29 | Sat | vs. North Carolina* | Salem, VA | 6-5, L |
| 06/04 | Fri | vs. Birmingham Sthrn** | Athens, GA | 10-6, W |
| 06/05 | Sat | vs. Georgia** | Athens, GA | 6-3, L |
| 06/05 | Sat | vs. Birmingham Sthrn** | Athens, GA | 5-4, W |
| 06/06 | Sun | vs. Georgia** | Athens, GA | 10-9, W |
| 06/07 | Sun | vs. Georgia** | Athens, GA | 7-6, L |
* Denotes ACC Tournament
** Denotes Regional
|
| 2003 CU BASEBALL SCHEDULE (39-22) |
| Date | Day | Opponent | Location | Outcome |
| 02/21 | Fri | Auburn | Auburn, AL | 7-2, L |
| 02/22 | Sat | Auburn | Auburn, AL | 11-8, W |
| 02/23 | Sun | Auburn | Auburn, AL | 7-3, L |
| 02/26 | Wed | Charleston Southern | Clemson,
SC | 5-0, W |
| 03/01 | Sat | South Carolina | Clemson, SC |
8-0, W |
| 03/02 | Sun | South Carolina | Columbia, SC |
6-4, L |
| 03/04 | Tue | Winthrop | Clemson, SC | 5-4, W |
| 03/05 | Wed | Charleston | Clemson, SC | 6-2, W |
| 03/06 | Thu | Chukyo (Japan) | Clemson, SC |
6-2, W |
| 03/07 | Fri | Old Dominion | Clemson, SC |
2-0, W |
| 03/08 | Sat | Old Dominion | Clemson, SC |
5-1, W |
| 03/09 | Sun | Old Dominion | Clemson, SC |
18-2, W |
| 03/11 | Tue | Tennessee Tech | Clemson, SC |
7-5, W |
| 03/12 | Wed | Tennessee Tech | Clemson, SC |
8-0, W |
| 03/14 | Fri | Georgia Southern | Charleston, SC | 8-0, W |
| 03/16 | Sun | Georgia Southern | Charleston, SC | 11-1, W |
| 03/18 | Tue | Charleston | Charleston, SC |
7-6, W |
| 03/20 | Thu | Maine | Clemson, SC | 8-6, W |
| 03/21 | Fri | Maine | Clemson, SC | 7-6, W |
| 03/22 | Sat | Maine | Clemson, SC | 11-7, W |
| 03/24 | Mon | Wofford | Clemson, SC | 21-7, W |
| 03/25 | Tue | Western Carolina | Cullowhee,
NC | 9-5, L |
| 03/26 | Wed | Georgia | Clemson, SC | 7-3, W |
| 03/28 | Fri | No Carolina St | Raleigh, NC |
3-2, L |
| 03/29 | Sat | No Carolina St | Raleigh, NC |
12-1, L |
| 03/30 | Sun | No Carolina St | Raleigh, NC |
12-10, W |
| 04/01 | Tue | Western Carolina | Clemson,
SC | 5-3, W |
| 04/02 | Wed | South Carolina | Columbia, SC |
4-2, W |
| 04/04 | Fri | Virginia | Clemson, SC | 9-4, W |
| 04/05 | Sat | Virginia | Clemson, SC | 4-1, L |
| 04/06 | Sun | Virginia | Clemson, SC | 9-2, W |
| 04/09 | Wed | South Carolina | Clemson, SC |
4-2, W |
| 04/11 | Fri | Florida State | Tallahassee,
FL | 8-4, W |
| 04/12 | Sat | Florida State | Tallahassee,
FL | 7-2, L |
| 04/13 | Sun | Florida State | Tallahassee,
FL | 8-1, L |
| 04/15 | Tue | Coastal Carolina | Clemson,
SC | 5-3, L |
| 04/16 | Wed | Coastal Carolina | Clemson,
SC | 7-3, W |
| 04/18 | Fri | Maryland | College Park, MD |
9-6, L |
| 04/19 | Sat | Maryland | College Park, MD |
8-4, L |
| 04/20 | Sun | Maryland | College Park, MD |
20-5, W |
| 04/22 | Tue | Georgia | Athens, GA | 9-3, L |
| 04/23 | Wed | East Tenn St | Clemson, SC |
6-3, W |
| 04/25 | Fri | Georgia Tech | Clemson, SC |
9-7, W |
| 04/26 | Sat | Georgia Tech | Clemson, SC |
10-5, W |
| 04/27 | Sun | Georgia Tech | Clemson, SC |
11-3, W |
| 05/04 | Sun | Duke | Clemson, SC | 7-6, W |
| 05/05 | Mon | Duke | Clemson, SC | 7-6, L |
| 05/06 | Tue | Duke | Clemson, SC | 13-2, W |
| 05/07 | Wed | Elon | Clemson, SC | 11-2, L |
| 05/08 | Tue | Furman | Clemson, SC | 10-8, L |
| 05/10 | Sat | North Carolina | Clemson, SC |
9-4, L |
| 05/11 | Sun | North Carolina | Clemson, SC |
5-4, W |
| 05/12 | Mon | North Carolina | Clemson, SC |
5-2, W |
| 05/13 | Tue | Furman | Clemson, SC | 12-9, L |
| 05/15 | Thu | Wake Forest | Winston-Salem,
NC | 6-2, W |
| 05/16 | Fri | Wake Forest | Winston-Salem,
NC | 14-3, W |
| 05/17 | Sat | Wake Forest | Winston-Salem,
NC | 4-3, W |
| 05/20 | Tue | North Carolina* | Salem, VA |
10-2, L |
| 05/21 | Wed | Duke* | Salem, VA |
7-4, L |
| 05/30 | Fri | Ohio State** | Auburn, AL |
10-8, L |
| 05/31 | Sat | Princeton** | Auburn, AL |
7-6, W |
| 06/01 | Sun | Auburn** | Auburn, AL | 15-0, L |
* Denotes ACC Tournament
** Denotes Regional
|
|
| 2002 CU BASEBALL SCHEDULE (54-17) |
| Date | Day | Opponent | Location | Outcome |
| 02/22 | Fri | Auburn | Clemson, SC | 7-4, W
|
| 02/23 | Sat | Auburn | Clemson, SC | 8-5, W
|
| 02/24 | Sun | Auburn | Clemson, SC | 6-5, W
|
| 03/01 | Fri | Charleston | Charleston, SC | 14-6, W
|
| 03/02 | Sat | South Carolina | Columbia, SC | 9-7, W
|
| 03/03 | Sun | South Carolina | Clemson, SC | 11-10, W
|
| 03/06 | Wed | Charleston | Clemson, SC | 12-1, W
|
| 03/08 | Fri | Purdue | Clemson, SC | 5-3, W
|
| 03/09 | Sat | Purdue | Clemson, SC | 9-6, W
|
| 03/10 | Sun | Purdue | Clemson, SC | 4-2, W
|
| 03/12 | Tue | Georgia Southern | Clemson, SC | 9-2, W
|
| 03/13 | Wed | Georgia Southern | Clemson, SC | 20-8, W
|
| 03/15 | Fri | South Alabama | Clemson, SC | 9-2, W
|
| 03/16 | Sat | South Alabama | Clemson, SC | 6-4, L
|
| 03/17 | Sun | South Alabama | Clemson, SC | 11-3, W
|
| 03/19 | Tue | UNC-Asheville | Clemson, SC | 23-5, W
|
| 03/21 | Thu | Maine-R | Clemson, SC | 8-0, W
|
| 03/22 | Fri | Maine-R | Clemson, SC | 13-0, W
|
| 03/23 | Sat | Maine-R | Clemson, SC | 8-3, W
|
| 03/26 | Tue | Coastal Carolina-R | Clemson, SC | 19-1, W
|
| 03/27 | Wed | Coastal Carolina-R | Clemson, SC | 6-2, W
|
| 03/29 | Fri | Maryland-R | Clemson, SC | 13-6, W
|
| 03/30 | Sat | Maryland-R | Clemson, SC | 16-7, W
|
| 03/31 | Sun | Maryland-R | Clemson, SC | 7-2, W
|
| 04/02 | Tue | E.Tennessee St. | Clemson, SC | 7-1, W
|
| 04/03 | Wed | Winthrop-R | Clemson, SC | 6-4, W
|
| 04/05 | Fri | NC State-R | Clemson, SC | 6-4, W
|
| 04/06 | Sat | NC State-R | Clemson, SC | 3-0, L
|
| 04/07 | Sun | NC State-R | Clemson, SC | 10-2, W
|
| 04/09 | Tue | Georgia-R | Athens, GA | 5-4, L
|
| 04/10 | Wed | Georgia-R | Clemson, SC | 6-5, W
|
| 04/12 | Fri | North Carolina-R | Chapel Hill, NC | 11-7, W
|
| 04/13 | Sat | North Carolina-R | Chapel Hill, NC | 4-2, W
|
| 04/14 | Sun | North Carolina-R | Chapel Hill, NC | 12-5, L
|
| 04/16 | Tue | Western Carolina | Clemson, SC | 13-9, W
|
| 04/17 | Wed | South Carolina-R | Clemson, SC | 8-6, L
|
| 04/19 | Fri | Duke | Durham, NC | 4-1, W
|
| 04/20 | Sat | Duke | Durham, NC | 4-1, W
|
| 04/21 | Sun | Duke | Durham, NC | 2-1, W
|
| 04/23 | Tue | Furman | Clemson, SC | 18-5, W
|
| 04/24 | Wed | South Carolina-R | Columbia, SC | 4-1, W
|
| 04/26 | Fri | Wake Forest-R | Clemson, SC | 4-2, L
|
| 04/27 | Sat | Wake Forest-R | Clemson, SC | 5-3, W
|
| 04/28 | Sun | Wake Forest-R | Clemson, SC | 4-0, W
|
| 05/04 | Sat | Georgia Tech-R | Atlanta, GA | 12-9, W
|
| 05/05 | Sun | Georgia Tech-R | Atlanta, GA | 15-6, L
|
| 05/06 | Mon | Georgia Tech-R | Atlanta, GA | 11-0, L
|
| 05/08 | Wed | Wofford-R | Clemson, SC | 9-2, W
|
| 05/09 | Thu | Elon | Clemson, SC | 8-6, L
|
| 05/11 | Sat | Virginia-R | Charlottesville, VA | 15-4, W
|
| 05/12 | Sun | Virginia-R | Charlottesville, VA | 15-2, L
|
| 05/13 | Mon | Virginia-R | Charlottesville, VA | 5-3, W
|
| 05/15 | Wed | Western Carolina | Cullowhee, NC | 12-4, W
|
| 05/17 | Fri | Florida St.-R | Clemson, SC | 9-3, L
|
