| Scout.com >
Clemson |
 |
BOX: Clemson 70 N.C. State 54
Story URL: http://clemson.scout.com/2/720385.html
|
Freddie Page
CUTigers.com | Jan 15, 2008 |
CLEMSON - Stats from No. 23 Clemson's win over N.C. State.
Official Basketball Box Score
NC State vs Clemson
1/15/08 7:00 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: NC State 11-5,0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Grant, Gavin........ f 3-5 0-0 2-4 0 1 1 0 8 1 4 0 0 31
33 Costner, Brandon.... f 0-6 0-2 0-0 0 1 1 2 0 2 4 0 0 20
01 Hickson, J.J........ c 2-4 0-0 0-0 4 3 7 2 4 0 2 0 0 15
04 Fells, Courtney..... g 7-12 5-8 0-0 0 4 4 0 19 1 3 2 0 33
13 Johnson, Marques.... g 0-2 0-0 0-0 0 3 3 2 0 4 4 0 1 20
02 Harris, Simon....... 0-0 0-0 0-0 1 1 2 2 0 2 0 0 0 7
10 Gonzalez, Javier.... 0-1 0-1 0-0 1 0 1 1 0 0 2 0 0 9
23 Smith, Tracy........ 6-11 0-0 1-2 3 3 6 0 13 0 0 0 0 20
31 Horner, Dennis...... 2-4 0-1 0-0 2 2 4 3 4 1 2 0 1 20
34 McCauley, Ben....... 3-7 0-0 0-0 3 5 8 2 6 3 2 0 1 25
TEAM................ 1 1
Totals.............. 23-52 5-12 3-6 14 24 38 14 54 14 23 2 3 200
--------------------------------------------------------------------------------
HOME TEAM: Clemson 14-3,2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rivers, K.C......... f 4-10 3-4 0-0 2 1 3 1 11 0 1 0 3 26
40 Mays, James......... f 2-7 0-1 1-2 4 4 8 0 5 3 2 0 3 22
35 Booker, Trevor...... c 6-10 1-3 0-0 2 1 3 2 13 2 2 3 0 25
02 Stitt, Demontez..... g 2-10 0-4 2-2 1 1 2 2 6 4 0 0 1 26
25 Hammonds, Cliff..... g 6-10 2-4 0-0 1 4 5 1 14 5 0 0 3 27
05 Anderson, Zavier.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Sykes, Raymond...... 1-1 0-0 1-4 0 0 0 1 3 2 0 1 1 13
15 Potter, David....... 1-1 0-0 0-0 0 1 1 3 2 2 0 1 0 13
22 Oglesby, Terrence... 4-8 4-8 0-1 1 0 1 1 12 1 2 0 1 20
24 Morris, Matt........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
32 Perry, Sam.......... 1-1 0-0 2-2 0 1 1 1 4 1 2 1 1 12
44 Yanutola, Jesse..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Grant, Jerai........ 0-0 0-0 0-1 2 2 4 1 0 1 1 0 0 10
55 Petrukonis, Karolis. 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 3
TEAM................ 1 1
Totals.............. 27-60 10-25 6-12 14 16 30 13 70 21 10 7 13 200
--------------------------------------------------------------------------------
Officials: Ted Valentine, Sean Hull, Ray Natili
Technical fouls: NC State-None. Clemson-None.
Attendance: 9046
Score by Periods 1st 2nd Total
NC State...................... 24 30 - 54
Clemson....................... 32 38 - 70
Copyright ©
Scout.com and CUTigers.com
|
|