| Scout.com >
Clemson |
 |
BOX: Clemson 82 Georgia Tech 67
Story URL: http://clemson.scout.com/2/729280.html
|
Staff Report
CUTigers.com | Feb 14, 2008 |
CLEMSON - Stats from Clemson's 15-point win over Georgia Tech.
Official Basketball Box Score
Georgia Tech vs Clemson
2/14/08 9:00 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Georgia Tech 11-12,4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Lawal, Gani......... f 3-6 0-0 0-2 4 0 4 4 6 0 1 0 0 13
32 Smith, Jeremis...... f 5-9 0-0 0-1 6 3 9 3 10 0 0 0 2 20
03 Miller, Moe......... g 1-4 0-0 2-2 0 2 2 2 4 4 3 0 0 20
13 Bell, D'Andre....... g 4-8 0-3 0-0 1 2 3 4 8 2 3 0 3 23
23 Morrow, Anthony..... g 3-11 1-5 0-0 0 0 0 1 7 0 1 0 1 30
00 Clinch, Lewis....... 1-3 0-2 2-2 0 1 1 2 4 1 1 0 0 17
02 Causey, Matt........ 3-7 1-2 1-1 0 1 1 1 8 3 4 0 0 20
10 Storrs, Lance....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 9
34 Sheehan, Brad....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 Peacock, Zack....... 4-9 0-2 4-5 4 2 6 2 12 0 1 0 0 27
44 Aminu, Alade........ 4-5 0-0 0-0 2 5 7 1 8 1 0 1 0 18
TEAM................ 3 2 5
Totals.............. 28-64 2-15 9-13 20 19 39 21 67 11 14 1 6 200
--------------------------------------------------------------------------------
HOME TEAM: Clemson 18-6,6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Perry, Sam.......... f 0-1 0-0 4-4 1 1 2 3 4 1 0 0 0 12
40 Mays, James......... f 3-6 0-0 5-8 4 4 8 2 11 1 2 0 1 29
35 Booker, Trevor...... c 2-4 0-0 5-6 1 4 5 2 9 1 0 3 0 25
01 Rivers, K.C......... g 3-9 1-5 1-2 2 5 7 2 8 3 1 1 3 29
25 Hammonds, Cliff..... g 9-14 4-6 0-0 2 1 3 1 22 2 1 0 1 35
02 Stitt, Demontez..... 4-5 0-0 5-6 0 1 1 2 13 1 2 1 1 16
12 Sykes, Raymond...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 9
15 Potter, David....... 2-6 0-2 1-2 0 0 0 1 5 1 1 0 0 18
22 Oglesby, Terrence... 2-3 2-3 0-0 0 1 1 0 6 0 1 0 0 14
24 Morris, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 Grant, Jerai........ 1-2 0-0 2-4 3 0 3 3 4 0 2 2 0 9
55 Petrukonis, Karolis. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1
Totals.............. 26-51 7-16 23-32 13 18 31 17 82 10 11 7 7 200
--------------------------------------------------------------------------------
Officials: Sean Hull, Jim Burr, Ed Corbett
Technical fouls: Georgia Tech-None. Clemson-None.
Attendance: 7650
Score by Periods 1st 2nd Total
Georgia Tech.................. 31 36 - 67
Clemson....................... 43 39 - 82
Copyright ©
Scout.com and CUTigers.com
|
|