| Scout.com >
Clemson |
 |
BOX: Clemson 63 N.C. State 51
Story URL: http://clemson.scout.com/2/828838.html
|
Staff Report
CUTigers.com | Jan 10, 2009 |
CLEMSON - Stats from Saturday's game against N.C. State at Littlejohn Coliseum.
Clemson - N.C. State Box Score
Official Basketball Box Score
NC State vs Clemson
1/10/09 12:00 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: NC State 9-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Costner, Brandon.... f 3-9 1-3 2-3 2 1 3 5 9 4 5 2 2 28
34 McCauley, Ben....... f 1-3 0-0 2-3 5 4 9 4 4 2 2 0 0 26
04 Fells, Courtney..... g 4-11 2-5 0-0 0 7 7 2 10 0 1 2 2 36
12 Degand, Farnold..... g 2-3 1-1 1-2 0 3 3 1 6 1 4 0 1 25
15 Ferguson, Trevor.... g 2-9 0-4 1-1 1 2 3 1 5 3 3 0 0 37
02 Harris, Simon....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
10 Gonzalez, Javier.... 0-1 0-0 2-2 0 1 1 2 2 1 2 0 0 7
23 Smith, Tracy........ 1-7 0-0 1-2 2 2 4 0 3 0 0 2 0 14
24 Mays, Julius........ 2-7 2-3 2-2 0 0 0 1 8 1 0 0 0 11
31 Horner, Dennis...... 2-4 0-2 0-0 0 2 2 3 4 0 1 0 0 10
TEAM................ 4 3 7
Totals.............. 17-54 6-18 11-15 14 26 40 19 51 12 18 6 5 200
--------------------------------------------------------------------------------
HOME TEAM: Clemson 16-0, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rivers, K.C......... f 3-11 2-3 1-2 2 9 11 1 9 2 2 0 1 29
35 Booker, Trevor...... f 9-17 0-0 5-6 3 3 6 2 23 1 2 6 3 30
12 Sykes, Raymond...... c 2-4 0-0 1-1 1 3 4 2 5 0 3 2 0 23
02 Stitt, Demontez..... g 2-5 0-1 2-5 0 1 1 3 6 2 0 0 1 22
22 Oglesby, Terrence... g 1-5 0-1 1-2 0 2 2 2 3 3 2 0 1 23
05 Smith, Tanner....... 3-5 0-0 1-2 1 1 2 2 7 3 0 0 4 17
10 Baciu, Catalin...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Young, Andre........ 0-1 0-1 0-0 0 2 2 1 0 2 0 0 2 18
15 Potter, David....... 2-4 0-0 2-2 1 3 4 2 6 0 0 0 0 19
21 Narcisse, Bryan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Grant, Jerai........ 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 17
TEAM................ 1 1
Totals.............. 24-56 2-6 13-20 10 25 35 16 63 13 9 8 12 200
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Mike Eades, Bernard Clinton
Technical fouls: NC State-None. Clemson-None.
Attendance: 10000
Score by Periods 1st 2nd Total
NC State...................... 17 34 - 51
Clemson....................... 24 39 - 63
Copyright ©
Scout.com and CUTigers.com
|
|