| Scout.com >
Clemson |
 |
BOX: Virginia 85 Clemson 81
Story URL: http://clemson.scout.com/2/839510.html
|
Staff Report
CUTigers.com | Feb 14, 2009 |
Stats from Sunday's loss to Virginia at John Paul Jones Arena.
Official Basketball Box Score
Clemson vs Virginia
02/15/09 1:00 p.m. at Charlottesville, Va. (JPJA)
--------------------------------------------------------------------------------
VISITORS: Clemson 20-4/6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rivers, K.C......... f 6-12 1-4 2-3 3 3 6 1 15 1 2 0 1 41
35 Booker, Trevor...... f 6-9 0-1 4-4 1 6 7 3 16 0 4 2 2 39
12 Sykes, Raymond...... c 4-8 0-0 1-2 4 7 11 3 9 3 3 0 1 28
02 Stitt, Demontez..... g 4-12 1-4 3-4 0 1 1 2 12 4 1 0 2 37
22 Oglesby, Terrence... g 5-12 5-10 2-2 1 2 3 2 17 3 6 0 1 36
05 Smith, Tanner....... 2-3 1-2 0-0 1 1 2 2 5 0 1 0 1 10
11 Young, Andre........ 1-4 1-3 1-2 0 1 1 1 4 1 1 0 2 9
15 Potter, David....... 0-5 0-2 2-2 0 2 2 2 2 0 3 0 0 15
45 Grant, Jerai........ 0-0 0-0 1-2 0 1 1 3 1 1 0 0 0 10
TEAM................ 2 1 3
Totals.............. 28-65 9-26 16-21 12 25 37 19 81 13 21 2 10 225
--------------------------------------------------------------------------------
HOME TEAM: Virginia 8-13/2-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Tat, Solomon........ f 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 3
05 Sene, Assane........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 7
04 Baker, Calvin....... g 1-6 0-2 2-2 0 3 3 2 4 1 5 0 0 34
15 Landesberg, Sylven.. g 11-21 0-0 1-2 1 3 4 2 23 3 5 0 3 45
23 Jones, Jeff......... g 3-10 2-6 4-6 0 1 1 2 12 3 4 0 0 26
12 Tucker, Jamil....... 4-7 2-4 1-2 1 3 4 3 11 2 0 1 0 25
13 Zeglinski, Sammy.... 6-6 3-3 0-0 0 1 1 4 15 6 6 0 1 30
21 Soroye, Tunji....... 1-1 0-0 0-1 2 2 4 4 2 0 0 1 0 15
32 Scott, Mike......... 8-12 0-0 2-3 3 7 10 2 18 3 0 0 3 40
TEAM................ 1 1 2
Totals.............. 34-64 7-15 10-16 8 22 30 20 85 19 20 3 7 225
--------------------------------------------------------------------------------
Officials: Joe Lindsay, Raymond Styons, Tim Nestor
Technical fouls: Clemson-None. Virginia-None.
Attendance: 10971
Score by Periods 1st 2nd OT Total
Clemson....................... 25 49 7 - 81
Virginia...................... 33 41 11 - 85
Points in the paint-CU 32,VA 48.
Points off turnovers-CU 21,VA 18.
2nd chance points-CU 13,VA 13.
Fast break points-CU 6,VA 6.
Bench points-CU 12,VA 46.
Score tied-11 times.
Lead changed-13 times.
Last FG-CU OT-04:07, VA OT-01:04.
Largest lead-CU by 6 2nd-16:26.
VA by 11 1st-12:37.
Copyright ©
Scout.com and CUTigers.com
|
|