| Scout.com >
Clemson |
 |
BOX: Virginia Tech 80 Clemson 77
Story URL: http://clemson.scout.com/2/842295.html
|
Staff Report
CUTigers.com | Feb 25, 2009 |
CLEMSON - Stats from Wednesday night's 80-77 loss to Virginia Tech.
Official Basketball Box Score
Virginia Tech vs Clemson
2/25/09 7:30 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Virginia Tech 17-10, 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 A.D. Vassallo....... f 6-14 4-9 5-6 0 5 5 1 21 2 1 1 2 39
00 Jeff Allen.......... c 2-11 0-0 1-4 5 3 8 4 5 3 3 0 1 27
34 Cheick Diakite...... c 1-3 0-0 0-0 2 1 3 1 2 2 1 1 0 12
10 Hank Thorns......... g 3-4 1-1 3-4 0 3 3 3 10 4 3 0 4 30
23 Malcolm Delaney..... g 8-19 4-7 6-7 1 3 4 3 26 6 1 1 1 38
01 Terrell Bell........ 1-2 0-0 1-2 1 2 3 1 3 0 0 0 0 6
05 Dorenzo Hudson...... 2-2 2-2 0-0 0 0 0 2 6 0 1 0 0 13
14 Victor Davila....... 2-2 0-0 0-4 1 4 5 1 4 0 1 0 0 18
21 Lewis Witcher....... 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 2
33 J.T. Thompson....... 1-3 0-0 0-0 0 2 2 4 2 1 1 0 4 15
TEAM................ 2 3 5
Totals.............. 26-60 11-19 17-29 13 26 39 22 80 18 12 3 12 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 14-29 48.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 7-11 63.6% Game: 57.9% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 10-16 62.5% Game: 58.6% 7
--------------------------------------------------------------------------------
HOME TEAM: Clemson 22-5, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rivers, K.C......... f 4-7 3-5 0-0 1 9 10 3 11 3 3 0 1 33
35 Booker, Trevor...... f 8-18 0-0 5-6 6 7 13 3 21 1 3 0 0 34
12 Sykes, Raymond...... c 0-1 0-0 0-0 2 1 3 2 0 1 1 0 0 21
02 Stitt, Demontez..... g 5-13 0-4 4-4 1 2 3 4 14 5 1 2 2 30
22 Oglesby, Terrence... g 6-14 4-7 6-7 3 0 3 2 22 0 0 0 1 26
05 Smith, Tanner....... 1-2 0-1 0-2 0 1 1 2 2 0 2 1 0 14
11 Young, Andre........ 0-3 0-2 0-0 0 1 1 0 0 1 1 0 1 12
15 Potter, David....... 1-3 0-1 0-0 0 0 0 5 2 0 2 0 0 15
45 Grant, Jerai........ 2-3 0-0 1-4 1 4 5 3 5 0 2 3 1 15
TEAM................ 1 1 2
Totals.............. 27-64 7-20 16-23 15 26 41 24 77 11 15 6 6 200
--------------------------------------------------------------------------------
Officials: Karl Hess, Mike Eades, Tim Nestor
Technical fouls: Virginia Tech-None. Clemson-None.
Attendance: 9728
Score by Periods 1st 2nd Total
Virginia Tech................. 35 45 - 80
Clemson....................... 38 39 - 77
Points in the paint-VT 30,CU 40.
Points off turnovers-VT 19,CU 19.
2nd chance points-VT 14,CU 12.
Fast break points-VT 10,CU 10.
Bench points-VT 16,CU 9.
Score tied-9 times.
Lead changed-13 times.
Last FG-VT 2nd-03:21, CU 2nd-00:27.
Largest lead-VT by 7 2nd-09:21,
CU by 7 1st-16:01.
Copyright ©
Scout.com and CUTigers.com
|
|